| Code | Description | Qty. / Case | Standard Packaging | Sterilization Method | Cases / Pallet | Weight (lbs.) |
| SPECIMEN CONTAINERS for Microbiology and Urinalysis | ||||||
| 120ml/53mm (4 oz.) | ||||||
| 242XYZ* | Clarified polypropylene straight sided vial c/w 53mm polyethylene closure (assembeled). Sterile with tab tamper evident label | 300 | 4 bags of 75 units each | Irradiation | 32 | 17 |
| 142XYZ* | Clarified polypropylene straight sided vial c/w 53mm polyethylene closure (assembeled) and labeled. Non-Sterile | 300 | 4 bags of 75 units each | N/A | 32 | 17 |
| 90ml/53mm (3 oz.) | ||||||
| 243XYZ* | Clarified polypropylene straight sided vial c/w 53mm polyethylene closure (assembeled). Sterile with tab tamper evident label | 400 | 4 bags of 100 units each | Irradiation | 32 | 16 |
| 143XYZ* | Clarified polypropylene straight sided vial c/w 53mm polyethylene closure (assembeled) and labeled. Non-Sterile | 400 | 4 bags of 100 units each | N/A | 32 | 16 |
| 90ml/48mm (3 oz.) | ||||||
| 244XYZ* | Clarified polypropylene straight sided vial c/w 48mm polyethylene closure (assembeled). Sterile with tab tamper evident label | 400 | 4 bags of 100 units each | Irradiation | 32 | 15 |
| 144XYZ* | Clarified polypropylene straight sided vial c/w 48mm polyethylene closure (assembeled) and labeled. Non-Sterile | 400 | 4 bags of 100 units each | N/A | 32 | 15 |
| MID-STREAM
Collection Kit - 120ml/53mm (4 oz.) without Funnel |
||||||
| 272010 | Clarified polypropylene straight sided vial c/w 53mm polyethylene closure, castille soap, patient information and instructions | 100 | Individually bagged | Irradiation | 60 | 8 |
| MID-STREAM Collection Kit - 90ml/53mm (3 oz.) with Funnel |
||||||
| 273010 | Clarified polypropylene straight sided vial c/w 53mm polyethylene closure, castille soap, patient information and instructions | 50 | Individually bagged | Irradiation | 60 | 6 |
| SPECIMEN CONTAINERS for Analytical Water Sampling | ||||||
| 120ml/53mm
(4 oz.) with sodium thiosulphate tablet |
||||||
| 242013 | Clarified polypropylene straight sided vial c/w 53mm polyethylene closure, castille soap, patient information and instructions | 100 | Individually bagged | Irradiation | 60 | 6 |
| 242011 | 300 | 32 | 17 | |||
| SPECIMEN CONTAINERS for Histology | ||||||
| 60ml/48mm (2 oz.) | ||||||
| 245XYZ* | Clarified polypropylene straight sided vial c/w 48mm polyethylene closure (assembeled). Sterile with tab tamper evident label | 500 | 5 bags of 100 units each | Irradiation | 32 | 17 |
| 145XYZ* | Clarified polypropylene straight sided vial c/w 48mm polyethylene closure (assembeled) and labeled. Non-Sterile | 500 | 5 bags of 100 units each | N/A | 32 | 17 |
| 40ml/48mm (1 oz.) | ||||||
| 146XYZ* | Clarified polypropylene straight sided vial c/w 48mm polyethylene closure (unassembeled) and loose label. Non-Sterile | 600 | 6 bags of 100 units each | N/A | 32 | 16 |
| 20ml/32mm | ||||||
| 147XYZ* | Clarified polypropylene straight sided vial c/w 32mm polyethylene closure (unassembeled) and loose label. Non-Sterile | 1000 | One bag of 1000 units each | N/A | 13 | |
| *Specimen Containers are available
with different cap colors and packaging styles which are listed above. Please contact the Customer Service for more information. |
||||||